![]()
![]() |
Lawn Boy Mowers
| ![]() |
| Lawn Boy Insight® Gold Series | Lawn Boy Insight® Gold Series | Lawn Boy Insight® Platinum Series | Lawn Boy Insight® Platinum Series | Lawn Boy Insight® Platinum Series | Lawn Boy Insight® Series | Lawn Boy Insight® Series | Lawn Boy Insight® Series | Lawn Boy Insight® Series | Lawn Boy Insight® Series | |
| 2007 | CLOSE OUT | 2007 | 2007 | 2007 | ||||||
| Model # | 10697 | 10655 | 10795 | 10785 | 10796 | 10687 | 10685 | 10683 | 10785 | 10686 |
| SKU | S80787 | S85262 | S83556 | S85268 | S87800 | S83553 | S73722 | S73720 | S85268 | S72723 |
| Regular Price | $529.00 | $399.00 | $569.00 | $499.00 | $669.00 | $479.00 | $389.00 | $369.00 | $499.00 | $459.00 |
| Rewards Price | $499.00 | $329.00 | $549.00 | $459.00 | $649.00 | $399.00 | $369.00 | $349.00 | $459.00 | $439.00 |
| Cutting Width | 21" | 22" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" |
| Engine | Honda® GCV 160 OHV/OHC | Honda® GCV 160 | Honda® GCV 160 | 6.5hp Tec. Easy Start |
Honda® GCV 160 | Easy Start Tecumseh® | Easy Start Tecumseh® | Easy Start Tecumseh® | 6.5 hp Tec. Easy Start |
Easy Start Tecumseh® |
| Starter | Blade Control System | Recoil | Recoil | Recoil | Electric | Blade Control System | Recoil | Recoil | Recoil | Electric |
| Drive System | Sens-a-Speed™ Self Propel | Easy Stride® Self Propel | Sens-a-Speed™ Self Propel | Sens-a-Speed™ Self Propel | Sens-a-Speed™ Self Propel | Sens-a-Speed™ Self Propel | Sens-a-Speed™ Self Propel | Push | Sens-a-Speed™ Self Propel | Sens-a-Speed™ Self Propel |
| Deck Material | Steel | Steel | Cast Aluminum | Cast Aluminum | Cast Aluminum | Steel | Steel | Steel | Cast Aluminum | Steel |
| # of Height Positions or Cutting Height | 1" - 4" | 1 1/4" - 4 1/4" | 1" - 4 1/2" | 1" - 4 1/2" | 1" - 4 1/2" | 1" - 4" | 1" - 4" | 1" - 4" | 1" - 4 1/2" | 1" - 4" |
| Mulching | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Discharge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Bag | Included | Yes | Yes | Yes | Yes | Included | Included | Included | Included | Included |
| Warranty | 5 Year | 2 Year | 5 Year | 5 Year | 5 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
| Oil | SAE 30W | SAE 30W | ||||||||
| Weight | 87 lbs | 81 lbs | 87 lbs | 81 lbs | 69 lbs | 88 lbs | ||||
| Other Features | 8" Wheels | |||||||||